|
|
Halasian Empire Roster
[ Heritage Tracker | Access Tracker | Timeline Tracker | Logfile | Guild History ]
| Avatar | Name | Rank 1↓ | Adv (Lvl) 2↓ | Art (Lvl) | 2nd Art (Lvl) | Quests | Status | User | Type |
 | Riannon Frostfyre | Drighten | Templar (81) | Sage (87) | Transmuter (112) | 2,964 | 851,101 | Riannon | Primary |
 | Dionaea Muscipula | Council Elder | Fury (77) | Tailor (84) | Tinkerer (103) | 1,191 | 243,154 | Riannon | Secondary |
 | Kharri Shadefang | Council Elder | Defiler (69) | Carpenter (88) | none (0) | 850 | 447,371 | Riannon | Secondary |
 | Riowa | Council Elder | Berserker (54) | Carpenter (24) | none (0) | 435 | 12,432 | Ravach | Primary |
 | Raffe | Council Elder | Swashbuckler (30) | Alchemist (60) | none (0) | 200 | 17,026 | Ravach | Primary |
 | Pratt Fahl | Champion | Mystic (90) | Artisan (9) | none (0) | 1,817 | 298,105 | | |
 | Amarris Autumnfyre | Champion | Conjuror (87) | Craftsman (18) | none (0) | 1,376 | 738,207 | Merrie | Secondary |
 | Blais Blackluck | Champion | Dirge (87) | Woodworker (87) | none (0) | 1,814 | 1,224,959 | Blackluck | Secondary |
 | Elyssia Velvetpaw | Champion | Fury (87) | Provisioner (80) | Transmuter (155) | 1,997 | 1,163,967 | Merrie | Primary |
 | Severon Silvermyst | Champion | Berserker (87) | Tailor (81) | Tinkerer (400) | 2,112 | 1,072,849 | Blackluck | Primary |
 | Fairuza Bimbleberry | Champion | Fury (77) | Provisioner (90) | Tinkerer (16) | 1,253 | 516,059 | Ysharros | Primary |
 | Byrn Autumnfyre | Warrior | Fury (80) | Craftsman (10) | none (0) | 866 | 215,161 | Blackluck | Secondary |
 | Denat Iceblade | Warrior | Assassin (80) | Weaponsmith (34) | none (0) | 720 | 155,768 | Cragsclaw | Primary |
 | Xyne Xu'Render | Warrior | Wizard (80) | Artisan (9) | none (0) | 981 | 293,035 | Blackluck | Secondary |
 | Caedlyn Steelwing | Warrior | Inquisitor (76) | Scholar (11) | none (0) | 556 | 118,694 | Merrie | Secondary |
 | Zarindor Dai'Zarin | Warrior | Shadow Knight (76) | Outfitter (11) | none (0) | 523 | 119,648 | Blackluck | Secondary |
 | Catarya | Warrior | Berserker (76) | Carpenter (41) | none (0) | 666 | 144,668 | Catarya | Primary |
 | Iluvatu Chapeau | Warrior | Illusionist (75) | Outfitter (10) | none (0) | 509 | 66,881 | Blackluck | Secondary |
 | Tisi | Warrior | Fury (71) | Scholar (16) | none (0) | 475 | 60,757 | Cragsclaw | Secondary |
 | Yvria Phyxala | Warrior | Inquisitor (60) | Weaponsmith (80) | none (0) | 777 | 203,296 | Riannon | Utility |
 | Zayja | Warrior | Coercer (53) | Artisan (9) | none (0) | 368 | 52,762 | Merrie | Secondary |
 | Soryn Sittingbear | Warrior | Mystic (53) | Outfitter (11) | none (0) | 405 | 58,151 | Blackluck | Secondary |
 | Brandon Brightleaf | Warrior | Ranger (52) | Craftsman (11) | none (0) | 384 | 50,058 | Blackluck | Secondary |
 | Qideri Blessedflame | Warrior | Berserker (35) | Armorer (80) | none (0) | 396 | 77,997 | Riannon | Utility |
 | Ijada Ni'Suri | Warrior | Mystic (22) | Jeweler (48) | none (0) | 109 | 563 | Riannon | Utility |
 | Ofaiia Quarkcaller | Warrior | Conjuror (22) | Woodworker (36) | none (0) | 126 | 2,789 | Riannon | Utility |
 | Lyriana Lockbreaker | Tradesman | Dirge (82) | Jeweler (86) | Tinkerer (11) | 1,299 | 295,831 | GreenArmadillo | Primary |
 | Sholini Venemeux | Tradesman | Warlock (77) | Sage (88) | none (0) | 640 | 211,648 | Merrie | Utility |
 | Finafor Clumsyfingers | Tradesman | Conjuror (62) | Alchemist (90) | none (0) | 447 | 103,703 | Blackluck | Secondary |
 | Nucil Nightsong | Tradesman | Troubador (53) | Armorer (80) | none (0) | 294 | 127,508 | Merrie | Utility |
 | Lissom Moonshade | Tradesman | Swashbuckler (51) | Carpenter (80) | none (0) | 406 | 95,200 | Ysharros | Secondary |
 | Kalliste Bimbleberry | Tradesman | Warden (50) | Provisioner (80) | none (0) | 231 | 187,872 | Ysharros | Secondary |
 | Raemara Valourborne | Tradesman | Monk (40) | Carpenter (79) | none (0) | 268 | 88,290 | Merrie | Utility |
 | Cordelia Seachilde | Tradesman | Paladin (34) | Weaponsmith (80) | none (0) | 316 | 63,703 | Ysharros | Secondary |
 | Asana Rimeblade | Tradesman | Troubador (31) | Provisioner (36) | none (0) | 441 | 16,715 | Riannon | Utility |
 | Abixia D'Aqt | Tradesman | Paladin (28) | Jeweler (87) | none (0) | 276 | 80,162 | Merrie | Utility |
 | Ooma Aalenaithi | Tradesman | Illusionist (22) | Alchemist (57) | none (0) | 165 | 2,294 | Riannon | Utility |
 | Allwyne | Commoner | Swashbuckler (82) | Craftsman (16) | none (0) | 578 | 18,088 | | |
 | Kedgel Starlifter | Commoner | Fury (75) | Artisan (4) | none (0) | 166 | 25,042 | | |
 | Grayhawke | Commoner | Guardian (73) | Weaponsmith (60) | Tinkerer (20) | 781 | 5,476 | | |
 | Xanthorx Bearclaw | Commoner | Berserker (72) | Artisan (6) | none (0) | 206 | 28,467 | | |
 | Hexun | Commoner | Conjuror (69) | Outfitter (15) | none (0) | 487 | 34,676 | | |
 | Bargears | Commoner | Shadow Knight (68) | Carpenter (35) | Tinkerer (7) | 758 | 40,190 | Stropp | Secondary |
 | Mortifero | Commoner | Ranger (49) | Jeweler (80) | Transmuter (205) | 247 | 40,758 | | |
 | Mrrza Nightpaw | Commoner | Mystic (43) | Carpenter (36) | none (0) | 175 | 12,481 | | |
 | Shau Ironflank | Commoner | Monk (42) | Alchemist (28) | Tinkerer (4) | 180 | 7,493 | | |
 | Kreejak Sholvah | Commoner | Warden (37) | Tailor (58) | none (0) | 244 | 45,187 | GreenArmadillo | Secondary |
 | Glissando Accelerando | Commoner | Troubador (36) | Jeweler (60) | Tinkerer (71) | 99 | 22,178 | Ysharros | Secondary |
 | Boggles | Commoner | Illusionist (34) | Sage (80) | Tinkerer (383) | 88 | 18,496 | | |
 | Moonbow Rainbeam | Commoner | Warden (33) | Carpenter (20) | none (0) | 107 | 520 | Riannon | Utility |
 | Grayshadow | Commoner | Mystic (32) | Provisioner (36) | Transmuter (100) | 216 | 5,600 | | |
 | Sadoc | Commoner | Shadow Knight (27) | Woodworker (26) | Transmuter (16) | 166 | 2,562 | | |
 | Zavadia Dai'Zavad | Commoner | Defiler (26) | Unskilled (1) | none (0) | 107 | 4,818 | Merrie | Secondary |
 | Kaajol Ch'Rma | Commoner | Coercer (26) | Craftsman (10) | none (0) | 163 | 757 | Riannon | Utility |
 | Jeeni Slyskiver | Commoner | Brigand (24) | Artisan (4) | none (0) | 117 | 591 | Riannon | Utility |
 | Oakwolf | Commoner | Swashbuckler (24) | Woodworker (30) | Tinkerer (17) | 211 | 5,309 | | |
 | Ajyx Jynx | Commoner | Brigand (23) | Unskilled (1) | none (0) | 162 | 0 | | |
 | Cragsclaw | Commoner | Berserker (23) | Armorer (32) | none (0) | 153 | 292 | Cragsclaw | Secondary |
 | Chardosis | Commoner | Warden (21) | Unskilled (1) | none (0) | 133 | 4,554 | Blackluck | Secondary |
 | Rikochet | Commoner | Berserker (21) | Alchemist (80) | none (0) | 64 | 8,335 | | |
 | Feldev Fireclaw | Commoner | Wizard (20) | Sage (49) | none (0) | 122 | 13,047 | GreenArmadillo | Secondary |
 | Thoroak | Commoner | Templar (20) | Carpenter (35) | none (0) | 182 | 6,064 | | |
 | Ravach | Commoner | Guardian (18) | Tailor (23) | none (0) | 135 | 117 | Ravach | Utility |
 | Mavoi | Commoner | Warden (16) | Woodworker (54) | none (0) | 46 | 32,444 | | |
 | Mortine | Commoner | Inquisitor (15) | Provisioner (70) | none (0) | 69 | 45,032 | | |
 | Leafherder | Commoner | Ranger (14) | Unskilled (1) | none (0) | 69 | 520 | | |
 | Acala | Commoner | Fury (14) | Tailor (60) | none (0) | 60 | 24,967 | | |
 | Lonote | Commoner | Troubador (14) | Carpenter (53) | none (0) | 40 | 24,843 | | |
 | Carcharoth | Commoner | Defiler (12) | Artisan (2) | none (0) | 46 | 0 | | |
 | Bedlam | Commoner | Dirge (11) | Provisioner (27) | none (0) | 49 | 0 | Ravach | Secondary |
 | Kruz | Commoner | Shadow Knight (9) | Armorer (53) | none (0) | 42 | 29,059 | | |
 | Ragnac Omenbringer | Thrall | Shadow Knight (82) | Armorer (37) | none (0) | 356 | 10,539 | | |
 | Hamal | Thrall | Assassin (75) | Outfitter (12) | none (0) | 553 | 2,894 | | |
 | Ganthow | Thrall | Illusionist (75) | Unskilled (1) | none (0) | 213 | 0 | | |
 | Bordra | Thrall | Conjuror (43) | Outfitter (14) | Tinkerer (3) | 128 | 47 | | |
 | Necromous Bloodclaw | Thrall | Necromancer (40) | Scholar (12) | Transmuter (19) | 235 | 538 | | |
 | Aerd Sunheart | Thrall | Fury (40) | Tailor (27) | none (0) | 169 | 0 | | |
 | Falconhawk | Thrall | Paladin (40) | Armorer (29) | Tinkerer (100) | 242 | 1,962 | | |
 | Talgen | Thrall | Monk (40) | Tailor (40) | Tinkerer (57) | 306 | 5,080 | | |
 | Mercy | Thrall | Templar (34) | Armorer (26) | none (0) | 158 | 2,465 | | |
 | Ephrator Ephrasis | Thrall | Conjuror (34) | Carpenter (38) | Tinkerer (1) | 154 | 3,085 | | |
 | Ayria | Thrall | Conjuror (34) | Provisioner (26) | Transmuter (1) | 163 | 2,642 | | |
 | Pludede | Thrall | Bruiser (31) | Tailor (20) | Transmuter (1) | 158 | 1,151 | | |
 | Ssrak | Thrall | Wizard (30) | Sage (25) | none (0) | 114 | 0 | | |
 | Urrua | Thrall | Monk (30) | Provisioner (23) | none (0) | 119 | 0 | | |
 | Synte | Thrall | Shadow Knight (30) | Unskilled (1) | none (0) | 71 | 0 | | |
 | Aisoffe | Thrall | Dirge (26) | Unskilled (1) | none (0) | 60 | 0 | | |
 | Nytasha | Thrall | Inquisitor (26) | Unskilled (1) | none (0) | 60 | 0 | | |
 | Werit | Thrall | Ranger (25) | Woodworker (21) | none (0) | 66 | 2,377 | | |
 | Maxum Fahl | Thrall | Paladin (25) | Unskilled (1) | none (0) | 142 | 281 | | |
 | Ortaal Fahl | Thrall | Coercer (24) | Artisan (9) | none (0) | 147 | 1,100 | | |
 | Kurg | Thrall | Shadow Knight (23) | Alchemist (24) | none (0) | 97 | 0 | | |
 | Boggs Fahl | Thrall | Swashbuckler (23) | Unskilled (1) | none (0) | 145 | 0 | | |
 | Laune | Thrall | Fury (23) | Tailor (26) | none (0) | 151 | 2,367 | | |
 | Stropp | Thrall | Templar (22) | Sage (22) | none (0) | 143 | 667 | Stropp | Primary |
 | Dlangar | Thrall | Assassin (22) | Scholar (13) | none (0) | 91 | 2,302 | | |
 | Ehluriel | Thrall | Ranger (22) | Craftsman (11) | none (0) | 113 | 773 | | |
 | Arlynx Greymane | Thrall | Fury (21) | Tailor (22) | none (0) | 58 | 348 | | |
 | Mirobelle | Thrall | Shadow Knight (21) | Weaponsmith (34) | none (0) | 115 | 1,075 | | |
 | Lulia Lil'Blade | Thrall | Assassin (20) | Artisan (3) | none (0) | 200 | 2,437 | | |
 | Sshara Brie | Thrall | Brigand (20) | Alchemist (35) | none (0) | 204 | 2,219 | Merrie | Secondary |
 | Stonara Dustwallow | Thrall | Necromancer (20) | Alchemist (35) | none (0) | 112 | 2,105 | GreenArmadillo | Secondary |
 | Chanandos Chariados | Thrall | Inquisitor (20) | Unskilled (1) | none (0) | 77 | 0 | | |
 | Shekari | Thrall | Bruiser (20) | Craftsman (16) | none (0) | 71 | 0 | | |
 | Peper | Thrall | Troubador (17) | Weaponsmith (23) | none (0) | 86 | 0 | | |
 | Syleen | Thrall | Wizard (17) | Jeweler (25) | none (0) | 86 | 0 | | |
 | Nraga | Thrall | Shadow Knight (16) | Unskilled (1) | none (0) | 71 | 2,091 | | |
 | Jent | Thrall | Monk (16) | Unskilled (1) | none (0) | 84 | 0 | | |
 | Anteruss | Thrall | Assassin (14) | Unskilled (1) | none (0) | 57 | 0 | | |
 | Zarag | Thrall | Defiler (14) | Sage (26) | none (0) | 69 | 0 | | |
 | Karathil | Thrall | Illusionist (13) | Provisioner (28) | none (0) | 49 | 1,434 | GreenArmadillo | Secondary |
 | Aloro | Thrall | Dirge (13) | Jeweler (21) | none (0) | 50 | 0 | | |
 | Navaron | Thrall | Fury (13) | Unskilled (1) | none (0) | 32 | 0 | | |
 | Motli | Thrall | Necromancer (13) | Armorer (25) | none (0) | 84 | 448 | Stropp | Secondary |
 | Rucat | Thrall | Troubador (13) | Provisioner (28) | none (0) | 31 | 0 | | |
 | Phlebas | Thrall | Assassin (13) | Alchemist (20) | none (0) | 111 | 120 | Stropp | Secondary |
 | Mwili | Thrall | Monk (13) | Tailor (34) | none (0) | 45 | 143 | | |
 | Graybear | Thrall | Berserker (13) | Unskilled (1) | none (0) | 31 | 0 | | |
 | Femu | Thrall | Illusionist (12) | Unskilled (1) | none (0) | 17 | 0 | | |
 | Kepper | Thrall | Coercer (11) | Sage (24) | none (0) | 43 | 0 | | |
 | Kaare Rowancrest | Thrall | Wizard (10) | Tailor (21) | none (0) | 24 | 174 | | |
 | Vaeria | Thrall | Fury (10) | Artisan (2) | none (0) | 23 | 0 | | |
 | Mastre | Thrall | Fury (9) | Unskilled (1) | none (0) | 15 | 152 | | |
 | Rufous | Thrall | Monk (9) | Weaponsmith (52) | none (0) | 35 | 3,515 | | |
 | Rubez | Thrall | Paladin (9) | Outfitter (10) | none (0) | 26 | 0 | | |
 | Tirn | Thrall | Mystic (8) | Outfitter (16) | none (0) | 18 | 0 | | |
 | Jackeen | Thrall | Ranger (8) | Unskilled (1) | none (0) | 18 | 0 | | |
 | Stroppcat | Thrall | Illusionist (7) | Scholar (17) | none (0) | 15 | 0 | Stropp | Secondary |
 | Resolv | Thrall | Inquisitor (1) | Unskilled (1) | none (0) | 0 | 0 | | |
Guild Wall of Fame
| Guild Name: |
| | Halasian Empire |
| Server: |
| | Lucan DLere |
| Total Characters: 129 |
| Unique Members: 37 |
| Avg Adventure Level: 37 |
| Avg Artisan Level: 32 |
| Status: 10,022,025 |
| Guild Level: 63 |
| Avg Quests Completed: 319 |
| Rares Harvested: 9,989 |
| Items Crafted: 342,856 |
| Total NPC Kills: 595,227 |
| Avg NPC Kills: 4,614 |
| Total Deaths: 5,826 |
| Avg Deaths: 45.16 |
| KvD Ratio: 102.16 |
| Highest Status Contributor: | | | Blais (1,224,959) |
Class Breakdown:
 | Fighter: 33 |
 | Fighter: 0 |
 | Warrior: 0 |
 | Berserker: 8 |
 | Guardian: 2 |
 | Brawler: 0 |
 | Bruiser: 2 |
 | Monk: 7 |
 | Crusader: 0 |
 | Paladin: 5 |
 | Shadow Knight: 9 |
 | Priest: 38 |
 | Priest: 0 |
 | Cleric: 0 |
 | Templar: 4 |
 | Inquisitor: 6 |
 | Druid: 0 |
 | Warden: 5 |
 | Fury: 13 |
 | Shaman: 0 |
 | Defiler: 4 |
 | Mystic: 6 |
 | Mage: 27 |
 | Mage: 0 |
 | Sorceror: 0 |
 | Warlock: 1 |
 | Wizard: 5 |
 | Enchanter: 0 |
 | Illusionist: 7 |
 | Coercer: 4 |
 | Summoner: 0 |
 | Necromancer: 3 |
 | Conjuror: 7 |
 | Scout: 31 |
 | Scout: 0 |
 | Rogue: 0 |
 | Brigand: 3 |
 | Swashbuckler: 5 |
 | Bard: 0 |
 | Dirge: 5 |
 | Troubador: 6 |
 | Predator: 0 |
 | Assassin: 6 |
 | Ranger: 6 |
Trades Breakdown:
 | Craftsman: 35 |
 | Craftsman: 7 |
 | Provisioner: 11 |
 | Woodworker: 6 |
 | Carpenter: 11 |
 | Outfitter: 35 |
 | Outfitter: 8 |
 | Armorer: 8 |
 | Weaponsmith: 7 |
 | Tailor: 12 |
 | Scholar: 29 |
 | Scholar: 5 |
 | Jeweler: 7 |
 | Sage: 8 |
 | Alchemist: 9 |
|
|